MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
 LSE
 DUB
 LIS
 BME
 PAR
 AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
 BM
 SES
 ISE
 HKSE
 SHSE
 SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: NYSE, NASDAQ
2.RSI(14) Is Above 70
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
   Symbol   Name  Last  Open  High  Low  Change  MA(7)  MA(50)  MA(200)  RSI(3)  RSI(7)  RSI(14)  CCI(14)  ADX(14)  MOM(14)  WPR(14)  ATR(14)  $ Volume  Volume
 AAAC   20.11  20.11  20.11  20.11  0.01 20.09  20.03  19.73  100.00  99.07  96.07  152.28  38.94  0.05  0  0.008107  120.66  6
 ABBV   294.89  292.00  298.74  291.01  4.1 287.95  268.09  234.28  92.62  79.69  73.38  221.95  34.44  15.45  -14.44  6.42  2,033,614,976  6,896,181
 ACCO   5.50  4.97  5.50  4.97  1.14 4.64  4.38  3.86  92.43  83.93  77.75  423.70  21.64  0.96  0  0.1972  29,977,294  5,450,417
 ACN   258.24  251.60  260.42  250.85  11.02 248.48  201.69  188.07  78.78  72.08  70.55  124.69  40.13  45.06  -4.57  10.56  2,668,623,616  10,333,890
 ADT   9.86  9.87  9.88  9.85  -0.01 7.83  6.96  7.00  98.27  94.91  88.37  235.05  32.98  3.41  -3.68  0.3453  531,354,176  53,889,880
 ADUS   125.54  125.65  126.62  124.45  1.2 122.71  117.00  106.35  92.80  83.11  73.11  132.45  30.70  10.06  -8.67  2.76  37,698,656  300,292
 AER   158.52  159.06  159.83  156.87  -1.19 152.18  145.69  144.08  81.26  78.84  70.75  165.61  20.43  12.32  -8.72  3.61  238,032,848  1,501,595
 AEYE   13.03  13.97  14.68  12.92  -1.09 10.40  7.65  7.12  71.52  76.20  74.48  174.30  29.77  5.97  -20.35  0.9502  8,969,956  688,408
 AFG   153.87  154.66  155.10  153.05  0.77 151.90  143.04  134.66  79.19  73.82  70.49  123.45  43.13  11.03  -9.54  2.42  77,519,704  503,800
 AGNG   39.56  39.72  39.79  39.55  0.29 38.82  37.46  36.51  90.74  82.57  73.40  142.18  26.11  3.14  -6.32  0.4785  164,016  4,146
 AHD   26.27  26.22  26.29  26.22  0.13 26.03  25.72    95.76  86.09  75.89  260.56  56.24  0.39  -3.77  0.1607  265,958  10,124
 ALLE   186.44  188.14  189.59  185.53  -0.62 181.20  158.29  149.64  89.75  89.15  81.72  101.95  31.97  36.40  -8.02  4.45  232,088,528  1,244,843
 ALRM   64.86  67.22  67.41  64.51  -1.68 64.62  57.01  50.06  52.70  72.56  74.73  93.63  37.57  8.93  -21.63  1.65  46,677,796  719,670
 AMCR   47.39  47.20  47.68  46.90  0.26 46.39  43.89  42.10  86.57  83.03  74.09  119.30  28.56  5.81  -4.78  0.932  215,793,968  4,553,576
 AMGN   466.01  470.15  475.65  465.33  5.28 451.10  419.96  371.90  92.45  80.43  71.45  182.04  34.60  48.44  -14.92  11.48  1,484,291,712  3,185,107
 AMHI   24.04  24.04  24.04  24.04  0.15 23.84  23.63    93.44  85.74  71.20  121.71  31.04  1.01  0  0.0855  144.24  6
 AMN   47.11  46.94  47.90  46.46  0.17 47.34  37.21  28.46  62.99  74.52  75.91  66.11  37.89  10.83  -18.35  1.88  28,217,572  598,972
 AMUN   26.06  26.08  26.08  26.06  0.01 26.04  25.97  25.78  90.48  81.91  73.07  121.92  22.40  0.13  -52.00  0.0418  25,539  980
 ANDG   65.55  65.63  66.06  63.95  0.68 64.01  56.70  39.24  82.94  78.37  72.28  101.58  31.01  7.89  -5.37  2.25  25,048,820  382,133
 APA   52.82  52.15  52.96  51.91  1.31 51.32  45.36  37.32  86.58  80.44  74.53  123.79  33.63  6.21  -2.10  1.55  233,854,000  4,427,376
 APD   316.43  314.00  316.64  310.43  4.68 309.08  293.18  286.94  95.21  88.13  76.70  138.33  30.81  32.56  -0.6522  5.04  412,032,672  1,302,129
 APG   44.34  44.34  45.18  43.70  -0.68 41.43  39.62  41.95  79.20  76.36  70.30  228.26  19.82  3.95  -11.90  1.25  177,307,232  3,998,810
 APLE   18.52  18.79  18.92  18.38  -0.23 18.37  16.39  14.31  58.51  74.94  75.18  85.31  43.40  2.36  -13.75  0.3765  54,723,380  2,954,826
 APMU   24.68  24.63  24.69  24.62  0.05 24.57  24.34  24.65  99.21  90.60  74.72  111.04  28.44  0.57  -1.67  0.0884  496,858  20,132
631 matches
1
2
3
4
5
6
7
next





Disclaimer - Privacy Policy - Terms of Service - Cookies - FAQ - Affiliates - Blog