MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
 LSE
 DUB
 LIS
 BME
 PAR
 AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
BM
 SES
 ISE
 HKSE
 SHSE
 SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: Malaysia
2.RSI(14) Is Below 30
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
   Symbol   Name  Last  Open  High  Low  Change  MA(7)  MA(50)  MA(200)  RSI(3)  RSI(7)  RSI(14)  CCI(14)  ADX(14)  MOM(14)  WPR(14)  ATR(14)  $ Volume  Volume
 0106.KL   0.35  0.35  0.36  0.35  -0.01 0.3964  0.5041  0.5601  7.56  10.39  18.81  -128.82  48.54  -0.14  -100.00  0.0178  5,390  15,400
 0155.KL   0.315  0.315  0.315  0.315  -0.005 0.33  0.3437  0.2495  0.000275  1.44  17.71  -232.02  30.77  -0.035  -100.00  0.00393  11,907  37,800
 0157.KL   0.485  0.49  0.49  0.485  -0.005 0.4914  0.5049  0.4935  0.3872  8.07  22.26  -145.10  33.05  -0.01  -100.00  0.006111  375,972  775,200
 0460.KL   0.11  0.11  0.125  0.11  0 0.1193  0.1343    4.09  10.98  18.65  -95.51  46.34  -0.02  -66.67  0.005233  10,483  95,300
 0469.KL   0.23  0.225  0.24  0.225  0.005 0.23      56.01  27.94  22.64  -53.16  67.71  -0.04  -72.73  0.0128  250,493  1,089,100
 0473.KL   0.085  0.09  0.09  0.085  -0.005 0.0914      0.2206  8.51  19.82  -130.34    -0.02    0.007847  80,214  943,700
 1023.KL   6.91  6.91  6.96  6.88  0.02 7.06  7.57  7.61  13.25  17.85  26.57  -135.25  26.03  -0.39  -96.34  0.1378  149,238,032  21,597,400
 1058.KL   2.28  2.28  2.28  2.28  0 2.32  2.44  2.26  10.44  20.18  27.89  -134.71  31.78  -0.14  -100.00  0.0264  11,400  5,000
 3476.KL   4.73  4.74  4.74  4.73  -0.01 4.76  4.99  5.17  27.55  25.47  26.47  -84.05  36.56  -0.20  -88.00  0.0644  23,177  4,900
 3689.KL   19.96  20.02  20.28  19.80  -0.06 19.94  22.47  28.28  52.65  38.64  27.32  -10.72  47.92  -0.32  -51.92  0.4442  1,223,548  61,300
 3883.KL   0.67  0.67  0.67  0.67  -0.03 0.6964  0.7807  0.8104  27.77  27.24  29.12  -142.49  47.33  -0.13  -100.00  0.0174  2,010  3,000
 4162.KL   3.74  4.00  4.00  3.68  -0.4 4.11  4.33  5.00  9.58  19.52  24.90  -400.59  18.23  -0.47  -90.48  0.1125  8,561,982  2,289,300
 4219.KL   0.24  0.245  0.25  0.24  -0.01 0.2486  0.2494  0.2561  0.00002289  0.2731  5.86  -466.67  10.90  -0.01  -100.00  0.005547  678,240  2,826,000
 5016.KL   0.50  0.50  0.50  0.50  -0.02 0.5021  0.6199  0.8941  34.34  26.48  29.46  -64.79  30.33  -0.13  -93.10  0.015  100  200
 5024.KL   0.81  0.805  0.81  0.805  0.005 0.8136  0.8733  0.9499  47.65  28.88  24.81  -91.29  62.87  -0.025  -77.78  0.0102  20,898  25,800
 5123.KL   0.59  0.605  0.605  0.59  -0.015 0.6129  0.6482  0.689  0.078  4.93  16.47  -232.79  55.97  -0.045  -100.00  0.00891  1,034,683  1,753,700
 5139.KL   4.52  4.54  4.54  4.52  -0.02 4.54  5.02  5.37  35.16  30.79  27.87  -62.80  42.37  -0.20  -94.29  0.0633  638,224  141,200
 5147.KL   0.415  0.42  0.43  0.41  -0.01 0.4243  0.4757  0.4224  20.08  25.42  29.24  -101.48  20.37  -0.0567  -85.01  0.0145  90,885  219,000
 5149.KL   0.325  0.325  0.33  0.32  0 0.3821  0.4365  0.4923  3.18  12.09  17.74  -259.07  75.44  -0.095  -95.45  0.018  66,268  203,900
 5219.KL   0.04  0.04  0.045  0.04  0 0.0436  0.0527  0.0692  3.45  21.22  28.31  -97.67  46.44  -0.005  -100.00  0.005308  116,512  2,912,800
 5327.KL   2.22  3.00  3.00  2.07  -0.52 3.15  2.66  1.68  2.87  13.95  27.29  -224.35  53.24  -0.72  -89.36  0.1965  17,152,830  7,726,500
 5337.KL   1.26  1.28  1.28  1.26  -0.02 1.36  1.44  1.41  7.87  14.45  21.39  -197.24  37.17  -0.19  -100.00  0.0354  2,429,280  1,928,000
 6459.KL   2.51  2.52  2.52  2.49  -0.01 2.61  2.81  2.61  9.58  17.99  25.87  -229.12  20.56  -0.23  -93.10  0.0616  704,055  280,500
 6718.KL   1.15  1.16  1.17  1.15  -0.01 1.17  1.21  1.21  18.58  20.61  27.52  -104.48  33.35  -0.05  -100.00  0.0193  41,055  35,700
35 matches
1
2
next





Disclaimer - Privacy Policy - Terms of Service - Cookies - FAQ - Affiliates - Blog