MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
TSX
 TSXV
 CSE
 SAO
 LSE
 DUB
 LIS
 BME
 PAR
 AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
 BM
 SES
 ISE
 HKSE
 SHSE
 SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: TSX
2.RSI(14) Is Above 70
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
   Symbol   Name  Last  Open  High  Low  Change  MA(7)  MA(50)  MA(200)  RSI(3)  RSI(7)  RSI(14)  CCI(14)  ADX(14)  MOM(14)  WPR(14)  ATR(14)  $ Volume  Volume
 AAV.TO   11.49  11.15  11.60  10.87  0.56 10.89  10.61  10.56  95.79  87.32  74.40  255.50  18.14  0.99  -8.15  0.2937  24,339,060  2,118,282
 ABBV.TO   40.81  40.48  41.10  40.48  0.57 39.89  37.20  32.69  93.55  80.99  74.59  218.43  42.38  2.54  -9.10  0.5557  181,400  4,445
 ACX.TO   9.43  9.23  9.47  9.16  0.2 9.13  7.94  6.80  93.83  89.38  82.66  116.44  30.05  1.21  -2.65  0.2527  3,954,735  419,378
 AMGN.TO   34.44  34.83  34.99  34.32  0.42 33.30  31.06    92.07  79.14  70.47  175.59  27.65  3.74  -12.20  0.6297  110,931  3,221
 BHC.TO   11.47  12.43  12.64  11.43  -0.94 9.92  8.76  7.91  69.05  73.44  71.97  227.34  25.68  2.83  -26.28  0.5829  19,697,214  1,717,281
 BIR.TO   7.38  7.13  7.50  7.09  0.24 7.02  6.52  6.58  91.77  81.99  73.73  180.48  26.87  0.75  -11.65  0.198  28,374,720  3,844,813
 CFW.TO   7.82  8.00  8.00  7.73  -0.11 7.55  6.99  6.20  68.82  75.86  70.67  118.59  21.60  0.75  -18.80  0.2733  246,064  31,466
 CGDV-B.TO   28.13  28.12  28.16  28.10  0.32 27.69  27.10  26.26  83.81  80.13  71.85  123.43  29.10  1.88  -1.57  0.1837  112,520  4,000
 CMNY.TO   50.01  50.02  50.02  50.01  0 50.00  49.89  49.56  71.33  79.95  81.78  103.53  80.53  0.0519  -13.91  0.0104  207,892  4,157
 CNQ.TO   78.42  77.55  78.59  77.32  1.37 76.86  70.98  62.80  83.15  76.02  71.66  145.70  31.25  7.62  -2.53  1.77  280,881,600  3,581,760
 CSAV.TO   50.03  50.03  50.03  50.02  0.015 50.01  49.92  49.65  80.30  75.90  76.24  138.69  96.86  0.0599  0  0.0125  659,295  13,178
 CVG.TO   86.50  86.40  86.50  86.40  1.5 85.07  80.62  74.03  95.63  81.83  70.82  111.02  22.39  6.50  -7.32  0.9254  25,950  300
 CVX.TO   30.17  29.86  30.25  29.86  0.67 29.54  27.33    84.31  77.34  73.20  139.24  33.51  3.07  -3.14  0.5393  539,922  17,896
 DXT.TO   18.43  17.88  18.53  17.83  0.55 17.85  15.72  13.65  89.34  75.27  70.50  151.93  44.69  0.85  -6.02  0.4102  1,545,374  83,851
 ESI.TO   4.52  4.53  4.57  4.45  -0.06 4.39  3.81  3.66  68.12  75.22  71.45  99.42  33.59  0.85  -12.26  0.1808  1,140,215  252,260
 FFH.TO   2,501.52  2,499.23  2,520.23  2,475.00  7.92 2,482.58  2,300.60  2,312.72  79.99  76.29  71.81  80.34  39.63  250.63  -11.08  54.28  71,751,096  28,683
 FHI.TO   12.05  12.05  12.05  12.04  0.16 11.85  11.37  10.64  89.48  77.39  70.78  157.87  28.93  0.789  0  0.1185  149,420  12,400
 FTS.TO   81.97  81.93  82.23  81.40  0.68 81.04  76.82  76.84  78.10  74.27  70.75  108.38  38.90  5.94  -3.92  1.08  79,430,160  969,015
 GILD.TO   34.35  34.42  35.23  34.17  1.11 32.36  30.31    96.69  84.58  74.86  265.09  22.37  3.92  -16.03  0.7265  946,274  27,548
 GLDD.TO   10.36  10.00  10.36  10.00  0.69 9.71  8.61  8.08  91.27  79.99  71.14  186.94  25.21  1.51  0  0.2509  103,196  9,961
 GUTB-U.TO   50.01  50.01  50.01  50.01  0.009998 49.95  49.68  48.77  99.97  95.84  86.68  140.81  53.61  0.2113  -2.31  0.0211  80,016  1,600
 HLF.TO   26.78  26.75  26.80  26.75  0.02 23.45  15.75  14.86  97.72  97.57  95.62  93.65  49.58  12.23  -0.3663  0.8188  2,617,611  97,745
 HND.TO   30.02  30.53  30.80  29.63  0.69 27.55  23.85  23.31  95.89  86.32  72.81  123.93  26.43  9.45  -6.79  1.53  7,720,814  257,189
 HPF-U.TO   5.68  5.68  5.68  5.68  0.09 5.34      88.60  75.91  70.15  156.21  32.90  0.6691  0  0.1513  4,987.04  878
71 matches
1
2
3
next





Disclaimer - Privacy Policy - Terms of Service - Cookies - FAQ - Affiliates - Blog