MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
 LSE
 DUB
 LIS
 BME
 PAR
 AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
 TADAWUL
TLV
 FDM
 KUW
 BSE
 BM
 SES
 ISE
 HKSE
 SHSE
 SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: Tel Aviv
2.RSI(14) Is Above 70
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
   Symbol   Name  Last  Open  High  Low  Change  MA(7)  MA(50)  MA(200)  RSI(3)  RSI(7)  RSI(14)  CCI(14)  ADX(14)  MOM(14)  WPR(14)  ATR(14)  $ Volume  Volume
 ALRPR.TA   31,960  31,850  31,970  31,310  110 31,843  27,690  27,151  82.67  79.44  79.13  19.50  37.44  600.00  -11.21  538.22  27,485,600  860
 BIGT.TA   102.30  100.40  102.60  101.00  1.9 100.04  91.83  111.34  94.65  89.44  74.79  98.57  27.30  13.35  -2.20  1.58  250,635  2,450
 BKFR.TA   2,024.00  2,024.00  2,030.00  1,970.00  -14 1,750.86  1,444.46  1,434.07  74.22  76.04  73.90  109.88  33.36  634.00  -17.81  111.31  29,208,344  14,431
 GPAY-M.TA   150.00  150.00  150.00  150.00  0.4 145.30  116.43  138.71  98.77  90.33  74.20  75.54  35.36  69.20  0  4.82  499,950  3,333
 HRL-F74.TA   6,620.00  6,505.00  6,620.00  6,505.00  112 6,420.86  5,928.92  5,492.04  91.81  83.87  75.79  146.74  22.51  651.00  0  84.57  41,308,800  6,240
 IS-FF402.TA   3,574.00  3,417.00  3,574.00  3,457.00  157 3,412.43  3,058.88  2,813.35  85.82  76.28  72.01  170.38  36.56  399.00  0  57.96  15,707,730  4,395
 IS-FF502.TA   4,701.00  4,643.00  4,712.00  4,682.00  47 4,556.00  4,228.00  3,893.27  86.24  79.18  74.11  170.45  36.14  509.00  -2.29  64.64  2,453,922  522
 KSM-F10.TA   24,000  23,910  24,000  24,000  90 23,273  22,890  23,657  98.71  86.51  71.27  151.64  19.94  1,640.00  0  237.67  120,000  5
 KSM-F12.TA   5,098.00  5,026.00  5,098.00  5,052.00  72 4,985.29  4,606.98  4,067.44  96.60  87.39  77.25  155.40  43.93  445.00  0  70.81  8,299,544  1,628
 KSM-F14.TA   4,177.14  4,069.89  4,198.00  4,161.00  109.14 4,030.09  3,411.57  2,740.33  84.54  81.16  75.42  136.77  41.77  580.33  -3.72  95.51  17,218,172  4,122
 KSM-F150.TA   38,890  38,600  38,950  38,890  290 38,686  36,234  34,539  74.18  73.56  75.00  98.88  38.05  1,330.00  -12.50  225.37  3,422,320  88
 KSM-F152.TA   6,250.00  6,216.00  6,250.00  6,250.00  55 6,058.71  5,553.34  5,161.06  86.65  81.03  73.72  123.76  32.24  693.00  0  89.83  5,031,250  805
 KSM-F37.TA   3,669.42  3,665.95  3,669.56  3,665.95  3.47 3,667.87  3,652.78  3,603.61  68.75  70.40  71.77  58.82  76.74  12.60  -36.22  5.65  8,014,014  2,184
 KSM-F43.TA   3,225.35  3,220.42  3,226.18  3,224.94  4.93 3,219.83  3,192.72  3,099.01  99.47  97.73  95.84  135.43  69.82  24.16  -3.36  1.85  52,008,772  16,125
 KSM-F84.TA   1,708.06  1,661.50  1,712.00  1,690.00  54.06 1,653.44  1,424.52  1,144.94  78.52  77.20  73.38  134.74  41.98  203.06  -2.02  34.99  14,547,548  8,517
 MCPL.TA   6,247.00  5,765.00  6,637.00  5,765.00  606 5,357.86      97.60  89.06  70.85  210.45  40.26  1,684.00  -18.46  287.45  1,099,472  176
 MTF-F28.TA   5,899.00  5,804.00  5,899.00  5,810.00  102 5,694.86  5,283.06  4,841.17  89.95  84.71  78.58  177.27  29.29  701.00  0  81.72  32,066,964  5,436
 MTF-F46.TA   7,319.00  7,265.00  7,319.00  7,319.00  54 7,132.43  6,704.66  6,158.02  87.85  80.72  72.76  126.11  27.84  734.00  0  85.16  5,123,300  700
 STEC.TA   323.30  320.90  328.00  328.00  2.4 314.24  263.89  401.34  89.27  81.64  71.23  93.54  41.93  96.40  -4.36  18.32  96,990  300
 TANM.TA   7,880.00  7,750.00  7,900.00  7,803.00  130 7,832.14  6,870.74    67.84  74.94  73.57  81.22  27.83  710.00  -1.82  140.63  1,095,320  139
 TCH-F146.TA   3,034.00  3,003.00  3,050.00  3,034.00  23 2,915.29  2,768.90  2,799.58  96.23  83.66  72.34  157.28  23.37  156.00  -5.28  33.98  15,625,100  5,150
 TCH-F25.TA   304.55  304.37  304.55  304.55  0.18 303.80  302.73  296.90  96.74  82.39  71.80  138.41  34.74  1.35  0  0.2564  1,500,822  4,928
 TCH-F49.TA   5,463.00  5,480.00  5,480.00  5,456.00  230 5,273.43  4,962.84  4,430.50  87.46  79.63  72.48  159.51  20.80  441.00  -2.77  73.59  10,292,292  1,884
 TCH-F58.TA   21,790  21,080  21,790  21,730  710 20,773  18,783  18,131  95.41  84.88  76.03  152.34  31.01  2,670.00  0  327.71  30,506,000  1,400
29 matches
1
2
next





Disclaimer - Privacy Policy - Terms of Service - Cookies - FAQ - Affiliates - Blog