MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
 LSE
 DUB
 LIS
 BME
 PAR
 AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
 BM
 SES
 ISE
 HKSE
 SHSE
SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: Shenzhen
2.RSI(14) Is Below 30
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
   Symbol   Name  Last  Open  High  Low  Change  MA(7)  MA(50)  MA(200)  RSI(3)  RSI(7)  RSI(14)  CCI(14)  ADX(14)  MOM(14)  WPR(14)  ATR(14)  $ Volume  Volume
 000006.SZ   5.89  6.09  6.22  5.89  -0.28 6.35  6.99  8.18  13.54  21.70  29.99  -174.45  18.25  -1.23  -100.00  0.3076  114,427,552  19,427,428
 000007.SZ   8.50  8.84  9.05  8.50  -0.55 9.01  11.08  12.01  13.91  19.68  25.82  -108.92  39.84  -2.38  -88.35  0.4735  70,423,352  8,285,100
 000008.SZ   2.22  2.21  2.26  2.21  -0.01 2.27  2.41  2.65  7.79  19.38  28.57  -149.93  31.37  -0.19  -95.45  0.0499  47,415,648  21,358,400
 000010.SZ   1.15  1.17  1.19  1.15  -0.04 1.24  1.50  2.60  5.64  16.56  25.00  -169.51  34.96  -0.18  -100.00  0.0573  14,870,744  12,931,082
 000012.SZ   3.32  3.31  3.39  3.31  -0.04 3.47  3.68  4.20  5.50  13.62  22.44  -228.42  30.11  -0.36  -97.37  0.073  54,378,300  16,379,006
 000014.SZ   8.55  8.81  9.00  8.55  -0.43 9.29  10.45  11.67  4.96  14.48  26.83  -139.04  24.53  -2.76  -100.00  0.4532  69,929,080  8,178,840
 000017.SZ   5.50  5.67  5.78  5.50  -0.24 5.97  7.73  6.85  2.38  12.25  26.76  -130.10  31.00  -1.62  -100.00  0.3343  130,613,432  23,747,898
 000021.SZ   25.68  25.69  27.06  25.68  -1.33 27.87  33.90  35.01  16.06  23.09  27.79  -251.81  38.25  -4.88  -100.00  1.42  1,252,020,352  48,754,684
 000030.SZ   3.59  3.60  3.68  3.58  -0.32 3.88  4.02  4.57  8.11  20.79  29.03  -333.25  13.38  -0.37  -97.83  0.0981  86,767,568  24,169,240
 000032.SZ   10.37  10.69  10.90  10.37  -0.59 11.28  13.62  17.58  9.13  21.93  28.48  -138.04  24.86  -2.13  -100.00  0.6456  443,546,496  42,772,084
 000037.SZ   7.98  7.95  8.19  7.93  -0.03 8.22  9.17  9.75  2.45  10.13  22.36  -120.67  33.43  -1.03  -95.33  0.2273  60,924,108  7,634,600
 000042.SZ   6.43  6.41  6.61  6.41  -0.11 6.84  8.18  8.64  15.57  17.40  23.05  -123.67  29.99  -1.89  -98.92  0.2623  38,630,152  6,007,800
 000045.SZ   8.70  8.87  9.10  8.70  -0.28 9.36  10.56  11.39  12.57  15.31  22.03  -143.43  46.20  -1.97  -100.00  0.3207  61,595,128  7,079,900
 000048.SZ   12.81  13.07  13.32  12.81  -0.6 13.87  19.27  18.23  10.91  18.75  25.43  -111.79  40.91  -4.35  -100.00  0.8973  186,254,672  14,539,786
 000050.SZ   5.33  5.48  5.52  5.33  -0.29 5.73  6.32  7.93  7.03  16.61  23.14  -285.86  28.06  -0.75  -100.00  0.1566  176,097,904  33,039,008
 000055.SZ   3.32  3.36  3.45  3.32  -0.08 3.47  3.65  3.69  5.71  13.03  27.27  -114.56  33.94  -0.57  -100.00  0.1066  30,748,844  9,261,700
 000059.SZ   4.34  4.29  4.42  4.27  0 4.59  5.27  5.15  2.73  11.10  24.64  -107.57  24.11  -1.01  -94.12  0.179  134,482,608  30,986,776
 000060.SZ   4.95  4.92  5.04  4.89  -0.05 5.16  6.07  6.73  5.31  13.31  21.06  -154.16  50.70  -0.77  -92.94  0.1495  317,825,248  64,207,124
 000066.SZ   10.99  10.93  11.37  10.93  -0.21 11.45  13.80  16.07  10.01  17.99  26.36  -98.67  37.29  -2.60  -97.81  0.4774  713,824,320  64,952,168
 000068.SZ   2.77  2.87  2.92  2.77  -0.14 2.98  3.19  3.23  3.37  12.90  27.06  -180.48  28.54  -0.52  -100.00  0.1155  46,977,536  16,959,400
 000070.SZ   11.97  12.03  12.56  11.97  -0.19 12.79  15.48  16.46  10.55  16.69  27.01  -132.50  35.73  -2.74  -100.00  0.7371  515,653,632  43,078,832
 000151.SZ   8.55  8.62  8.82  8.55  -0.21 9.10  9.97  11.42  1.33  8.32  19.40  -149.56  21.29  -1.59  -100.00  0.2801  36,523,036  4,271,700
 000153.SZ   5.22  5.23  5.40  5.21  -0.05 5.44  6.04  6.03  6.60  12.43  24.18  -130.02  33.10  -0.75  -98.75  0.161  45,833,060  8,780,280
 000155.SZ   8.77  8.87  8.96  8.77  -0.16 9.25  11.08  12.91  2.35  9.21  17.58  -123.25  38.91  -2.14  -100.00  0.2806  203,719,008  23,229,076
1173 matches
1
2
3
4
5
6
7
next





Disclaimer - Privacy Policy - Terms of Service - Cookies - FAQ - Affiliates - Blog