MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
 LSE
 DUB
 LIS
 BME
 PAR
 AMS
 BRU
 XETRA
 MIL
SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
 BM
 SES
 ISE
 HKSE
 SHSE
 SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: Zurich
2.RSI(14) Is Below 30
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
   Symbol   Name  Last  Open  High  Low  Change  MA(7)  MA(50)  MA(200)  RSI(3)  RSI(7)  RSI(14)  CCI(14)  ADX(14)  MOM(14)  WPR(14)  ATR(14)  $ Volume  Volume
 4BRZ.SW   46.60  47.34  47.34  46.16  -0.27 50.93  54.46  52.34  11.44  18.83  29.14  -103.16  33.55  -15.38  -83.94  2.13  272,284  5,843
 AUCHAH.SW   123.80  126.20  126.82  123.50  -3.52 127.31  135.72  145.68  10.27  20.64  28.07  -154.91  29.83  -8.98  -96.96  1.99  5,405,604  43,664
 AUUSI-USD.SW   124.58  126.96  127.52  124.42  -3.54 128.11  136.05  143.72  10.59  22.00  29.51  -154.00  26.71  -8.52  -98.34  1.95  3,810,030  30,583
 AUUSI.SW   102.62  104.36  105.10  102.36  -3.4 105.95  111.77  114.69  10.08  19.29  27.20  -161.67  26.94  -8.44  -97.19  1.55  1,149,960  11,206
 BATT.SW   20.23  20.23  20.23  20.23  -0.79 20.74  24.02  26.38  20.49  25.31  27.72  -110.01  44.20  -3.34  -99.69  0.4373  5,502.56  272
 CN50.SW   6.61  6.61  6.61  6.61  -0.39 7.17  8.68    6.26  12.33  20.17  -133.84  34.90  -1.98  -100.00  0.201  26.44  4
 CNYA.SW   5.16  5.16  5.16  5.16  -0.06 5.27  5.71  5.97  8.86  14.97  19.87  -156.46  48.19  -0.41  -100.00  0.0505  129,872  25,169
 CPEN.SW   2.08  2.08  2.08  2.08  -0.02 2.19  2.59  2.85  3.06  18.70  29.69  -181.92  35.61  -0.22  -100.00  0.0699  499.2  240
 CQQQ.SW   5.97  5.96  5.97  5.93  -0.04 6.07  6.78  7.57  16.63  21.28  25.90  -103.38  37.54  -0.65  -94.20  0.1045  537,622  90,054
 CSGLDC.SW   239.65  244.20  245.25  239.20  -6.55 246.43  262.81  281.75  10.52  21.47  28.69  -153.02  29.73  -16.85  -97.60  3.62  883,829  3,688
 CSGOLD.SW   372.95  379.95  381.80  372.50  -10.55 383.46  407.18  429.99  10.74  22.13  29.51  -154.31  26.74  -25.35  -98.40  5.58  8,841,153  23,706
 CTEC.SW   3.95  3.94  3.96  3.94  -0.06 4.06  4.58  4.97  11.80  17.01  22.53  -115.25  33.69  -0.53  -98.21  0.0768  1,148,226  290,690
 DAPP.SW   8.18  8.18  8.18  8.18  -0.86 8.78  10.60  10.39  23.71  22.06  27.75  -110.66  24.93  -3.48  -100.00  0.3755  20,450  2,500
 EMDV.SW   13.33  13.33  13.33  13.33  -0.25 13.58  13.97  13.23  16.77  21.43  29.26  -112.32  28.22  -1.04  -100.00  0.1135  999.75  75
 ESGO.SW   13.80  14.61  14.61  13.80  -0.95 15.08  15.65  15.39  10.69  18.00  29.24  -233.09  23.31  -2.59  -100.00  0.4168  358.8  26
 FEPI.SW   17.28  17.71  17.71  17.28  -0.9 18.18      13.23  20.12  27.62  -159.34  31.26  -2.32  -100.00  0.2787  13,824  800
 GCLE.SW   20.54  20.89  20.89  20.51  -0.77 21.09  23.33  25.17  17.80  22.73  28.06  -112.99  32.40  -2.20  -98.79  0.3165  17,644  859
 GDIG.SW   45.95  46.91  47.18  45.95  -2.34 47.72  53.37  51.53  14.61  23.62  29.37  -124.41  30.68  -7.05  -100.00  1.03  714,568  15,551
 GDX.SW   72.00  74.32  74.54  71.75  -4.28 75.85  85.13  81.83  10.77  21.79  29.80  -148.86  29.56  -11.75  -98.03  2.28  3,238,560  44,980
 GDXJ.SW   72.66  74.98  75.14  72.60  -4.74 76.62  88.89  87.17  11.02  20.25  27.38  -136.55  33.03  -14.26  -99.59  2.50  172,350  2,372
 GOOGL.SW   230.60  234.55  234.55  230.50  -7.05 263.29  278.58    1.93  12.66  26.21  -190.91  17.85  -58.65  -99.85  7.64  13,836  60
 HESC.SW   28.07  28.22  28.22  28.07  -0.77 29.35  30.16  25.61  7.45  16.55  28.56  -151.60  18.19  -3.50  -100.00  0.3849  67,228  2,395
 HMCH.SW   6.72  6.72  6.72  6.72  -0.01 6.79  7.31  7.85  25.48  24.54  28.38  -91.85  31.10  -0.43  -89.58  0.0627  2,399.04  357
 HSTE.SW   5.23  5.23  5.23  5.23  -0.02 5.33  5.99  6.76  12.96  18.72  24.58  -97.51  29.09  -0.46  -100.00  0.0832  102,827  19,661
62 matches
1
2
3
next





Disclaimer - Privacy Policy - Terms of Service - Cookies - FAQ - Affiliates - Blog