MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
 LSE
 DUB
 LIS
 BME
 PAR
 AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
 BM
 SES
 ISE
 HKSE
SHSE
 SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: Shanghai
2.RSI(14) Is Above 70
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
   Symbol   Name  Last  Open  High  Low  Change  MA(7)  MA(50)  MA(200)  RSI(3)  RSI(7)  RSI(14)  CCI(14)  ADX(14)  MOM(14)  WPR(14)  ATR(14)  $ Volume  Volume
 511360.SS   114.12  114.12  114.13  114.12  0.02 114.10  113.95  113.50  85.39  87.70  91.78  123.40  91.02  0.09  -9.99  0.0128  71,850,369,024  629,603,648
 511880.SS   100.95  100.93  100.96  100.93  0.03 100.92  100.82  100.50  95.78  83.46  78.29  206.87  63.34  0.05  -11.11  0.0185  36,379,385,856  360,370,368
 600018.SS   5.80  5.62  5.84  5.61  0.32 5.49  5.36  5.03  90.70  78.15  70.13  344.82  26.68  0.33  -8.00  0.1237  827,785,472  142,721,632
 600261.SS   4.09  4.09  4.09  4.09  0.37 3.56  3.29  3.36  91.82  81.23  74.00  289.39  18.88  0.80  0  0.1784  137,021,264  33,501,532
 600380.SS   10.05  9.95  10.12  9.87  0.1 9.69  9.05  9.66  92.56  79.97  70.77  137.55  29.00  0.73  -6.25  0.2442  176,037,760  17,516,194
 600674.SS   17.88  17.92  18.04  17.73  -0.12 17.64  16.34  14.93  67.75  71.32  71.38  149.68  53.81  0.83  -16.24  0.3609  433,218,656  24,229,232
 600688.SS   3.05  2.86  3.08  2.85  0.25 2.83  2.83  2.95  92.97  81.64  70.49  413.86  10.48  0.27  -7.89  0.0792  892,774,400  292,712,928
 600803.SS   20.72  20.69  20.99  20.37  -0.02 20.23  18.94  18.65  84.75  75.49  70.35  170.78  38.90  1.22  -15.17  0.5346  160,519,200  7,747,066
 600887.SS   30.15  29.16  30.15  28.95  0.7 28.82  27.01  26.04  91.88  83.23  77.08  200.87  39.90  2.19  0  0.5799  3,414,861,824  113,262,416
 600928.SS   3.90  3.65  3.91  3.65  0.31 3.55  3.54  3.53  97.47  85.79  73.83  310.54  16.80  0.31  -1.75  0.0884  463,526,848  118,853,032
 601166.SS   19.65  19.48  19.65  19.29  0.25 18.97  18.18  18.07  95.94  85.84  75.46  184.31  34.71  1.21  0  0.3217  2,562,809,856  130,422,896
 601328.SS   8.63  8.55  8.63  8.47  0.07 8.33  7.62  6.92  84.91  78.30  75.57  217.69  55.22  0.74  0  0.1805  2,248,065,280  260,494,240
 601668.SS   4.65  4.62  4.66  4.57  0.04 4.57  4.41  4.57  96.56  84.30  71.85  154.61  23.61  0.21  -3.85  0.0768  1,303,784,448  280,383,744
 601857.SS   13.84  13.60  13.88  13.51  0.15 13.26  11.50  10.69  89.63  83.76  79.93  158.19  42.03  1.94  -1.90  0.379  2,280,694,272  164,790,048
 601900.SS   14.69  14.50  15.03  14.45  -0.09 14.10  12.65  12.48  79.26  76.71  71.15  112.08  40.08  1.43  -27.57  0.6335  321,997,504  21,919,504
 601919.SS   17.84  16.90  18.00  16.89  1.17 16.51  16.17  14.55  93.53  81.99  72.28  266.05  17.06  1.42  -6.90  0.439  3,715,000,576  208,239,936
 603043.SS   14.50  14.40  14.75  14.21  0.1 13.82  13.55  14.72  92.96  82.58  70.67  240.16  18.91  0.87  -16.56  0.3296  144,990,144  9,999,320
 603131.SS   17.55  17.55  17.55  17.55  1.6 14.45  14.13  19.40  96.05  87.93  78.31  301.99  22.20  4.29  0  0.7504  189,684,432  10,808,230
 603278.SS   19.52  18.11  19.67  18.10  1.64 17.21  10.66  11.66  98.60  94.69  89.18  112.31  43.87  9.81  -1.41  0.9833  2,197,434,880  112,573,504
 603279.SS   12.61  12.26  12.80  12.10  0.12 11.64  11.45  14.77  92.47  82.82  71.58  185.65  28.10  1.37  -8.09  0.3913  365,792,672  29,008,144
 603369.SS   33.60  31.40  34.17  31.20  2.17 31.14  29.07  28.11  87.74  80.52  72.57  202.08  26.35  5.63  -8.65  1.15  684,666,304  20,376,974
 603658.SS   38.18  37.50  38.50  37.07  0.68 36.80  33.61  33.08  78.23  77.91  71.09  104.07  26.46  5.09  -15.50  1.24  355,344,864  9,307,094
 603703.SS   11.95  11.95  11.95  11.95  1.09 10.20  10.05  12.10  95.18  82.74  71.50  300.56  16.05  2.55  0  0.6676  91,126,632  7,625,660
 603855.SS   18.14  17.88  18.39  17.68  0.3 17.12  16.74  17.47  95.40  81.23  70.13  232.83  24.15  0.82  -14.16  0.4778  155,412,432  8,567,389
27 matches
1
2
next





Disclaimer - Privacy Policy - Terms of Service - Cookies - FAQ - Affiliates - Blog