MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
 LSE
 DUB
 LIS
 BME
 PAR
 AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
 BM
 SES
 ISE
 HKSE
 SHSE
 SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: Moscow
2.RSI(14) Is Above 70
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
   Symbol   Name  Last  Open  High  Low  Change  MA(7)  MA(50)  MA(200)  RSI(3)  RSI(7)  RSI(14)  CCI(14)  ADX(14)  MOM(14)  WPR(14)  ATR(14)  $ Volume  Volume
 AKFB.ME   143.34  143.27  143.41  143.27  0.09 143.11  141.38  135.49  96.94  93.19  90.42  122.16  84.04  1.16  -5.51  0.202  367,804,416  2,565,958
 AKMB.ME   2.00  2.00  2.00  2.00  0 2.00  1.98  1.96  99.33  90.09  76.67  91.63  36.11  0.03  0  0.004757  169,702,160  84,851,080
 AKMM.ME   180.66  180.61  180.66  180.60  0.22 180.31  178.30  171.44  100.00  100.00  100.00  135.65  100.00  1.37  0  0.1119  4,853,410,816  26,864,888
 AKMP.ME   1.29  1.29  1.29  1.29  0 1.28  1.27    100.00  100.00  100.00  287.78  100.00  0.01  0  0.001243  489,449,920  379,418,560
 AMFL.ME   143.50  143.60  143.70  143.40  0 143.31  141.52  135.22  88.03  86.68  86.98  121.63  95.20  1.20  -13.33  0.2996  45,320,744  315,824
 AMNR.ME   159.56  159.56  159.56  159.37  0.18 159.26  157.46  151.29  100.00  100.00  100.00  129.38  99.99  1.19  0  0.0971  246,237,776  1,543,230
 AMRH.ME   167.40  167.30  167.40  167.30  0.2 166.77  165.18  160.05  92.67  82.91  74.90  149.85  35.20  2.00  0  0.4684  324,756  1,940
 BAZA.ME   143.38  147.00  148.00  141.28  -4.02 139.38  114.88    62.19  75.85  78.12  125.84  60.58  24.26  -18.60  4.66  84,863,184  591,876
 BCSD.ME   14.62  14.62  14.62  14.62  0.01 14.59  14.43  13.87  100.00  100.00  100.00  133.51  100.00  0.11  0  0.0126  738,125,504  50,487,380
 BLNG.ME   8.87  8.87  8.95  8.81  0 8.91  7.80  9.59  56.15  73.63  71.03  49.05  44.80  1.27  -31.90  0.3351  507,435  57,208
 BTBR.ME   130.30  128.35  131.20  127.30  2.96 125.34  124.80    98.16  84.60  70.97  266.79  19.40  5.73  -8.04  2.56  32,725,234  251,153
 CASH.ME   13.93  13.93  13.93  13.93  0.01 13.91  13.75  13.22  100.00  100.00  99.27  147.16  27.70  0.10  -25.00  0.0276  126,426,632  9,075,853
 CNRU.ME   728.40  703.60  754.00  692.00  23.6 696.40  653.49    83.17  79.35  72.90  185.92  21.34  73.20  -24.43  20.13  646,349,376  887,355
 FEES.ME   0.0654  0.0649  0.066  0.0643  0.00046 0.0635  0.0529  0.0599  77.56  77.27  74.28  104.76  48.01  0.0105  -16.06  0.00239  168,535,040  2,576,988,416
 FINC.ME   1,447.80  1,443.00  1,447.80  1,443.00  3.5 1,443.10  1,426.94  1,369.94  92.90  82.55  78.37  139.95  75.78  14.20  0  2.77  18,821  13
 FIXR.ME   0.4716  0.4558  0.4806  0.4365  0.0165 0.4363  0.4026    98.50  91.99  81.42  153.74  30.25  0.0728  -10.42  0.0146  359,845,408  763,030,976
 FMMM.ME   14.09  14.08  14.09  14.08  0.01 14.06  13.90  13.37  100.00  99.50  98.25  127.38  98.96  0.10  0  0.0118  166,504,608  11,817,218
 GAZP.ME   116.81  114.99  117.58  113.66  1.84 115.04  98.70  110.70  67.44  72.73  72.14  85.24  38.11  14.98  -11.76  3.26  116,810  1,000
 HYDR.ME   0.4712  0.4611  0.474  0.4566  0.0094 0.4639  0.3955  0.3868  73.53  71.43  71.41  66.03  33.76  0.0651  -6.89  0.0158  5,183.2  11,000
 INGO.ME   171.00  171.05  171.45  170.60  0.3 170.55  168.60  162.05  88.92  77.18  70.83  166.01  47.91  1.65  -19.15  0.806  2,021,904  11,824
 KBSB.ME   940.00  916.00  949.00  916.00  22 919.57  880.76  871.18  93.51  84.05  74.82  145.47  64.83  55.00  -13.24  17.81  2,397,000  2,550
 KOGK.ME   301.00  303.80  315.40  296.80  -5.2 281.09  238.08  273.14  74.18  73.00  70.48  122.28  44.73  69.00  -25.74  18.06  2,279,473  7,573
 LKOH.ME   6,291.50  6,250.00  6,317.00  6,201.00  44.5 6,222.14  5,451.07  5,129.10  67.25  72.49  73.54  103.01  51.76  302.50  -20.58  132.32  4,301,832,192  683,753
 LPSB.ME   63.80  62.00  63.80  61.05  5.8 51.51  48.73  57.77  97.23  92.12  83.68  319.52  27.89  17.70  0  2.68  8,194,918  128,447
50 matches
1
2
3
next





Disclaimer - Privacy Policy - Terms of Service - Cookies - FAQ - Affiliates - Blog