MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
 LSE
 DUB
 LIS
 BME
 PAR
 AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
 BM
 SES
 ISE
 HKSE
 SHSE
 SZSE
 TAI
KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: Korea
2.RSI(14) Is Below 30
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
   Symbol   Name  Last  Open  High  Low  Change  MA(7)  MA(50)  MA(200)  RSI(3)  RSI(7)  RSI(14)  CCI(14)  ADX(14)  MOM(14)  WPR(14)  ATR(14)  $ Volume  Volume
 000070.KO   52,300  51,800  52,300  51,400  -200 52,357  57,636  60,980  40.94  30.18  29.30  -93.09  55.38  -3,700.00  -80.85  1,209.66  333,569,408  6,378
 0001A0.KO   6,600.00  6,750.00  6,750.00  6,490.00  -170 6,898.57  8,335.00    10.08  19.28  27.90  -132.56  19.88  -1,510.00  -94.21  388.74  357,931,200  54,232
 000210.KO   40,300  41,400  41,700  39,700  -1000 41,464  48,941  50,493  23.81  24.89  28.46  -109.75  40.00  -7,000.00  -92.21  2,000.54  1,280,048,896  31,763
 000270.KO   95,600  106,400  106,400  93,400  -12700 105,586  118,858  145,544  10.06  21.34  27.84  -243.17  25.06  -12,500  -90.43  4,875.75  229,144,788,992  2,396,912
 000480.KO   4,135.00  4,140.00  4,175.00  4,105.00  -5 4,207.14  4,391.00  4,589.13  6.85  16.51  23.82  -142.82  25.83  -215.00  -89.09  81.59  91,842,488  22,211
 000720.KO   83,600  89,300  89,400  81,600  -7800 91,200  112,914  126,637  16.19  23.39  28.94  -238.81  23.74  -16,600  -90.00  6,466.41  59,550,117,888  712,322
 000880.KO   88,700  91,100  91,100  86,100  -3200 92,786  117,490  115,120  15.38  20.09  27.41  -122.26  26.30  -20,600  -89.12  5,758.12  11,188,795,392  126,142
 000890.KO   1,155.00  1,173.00  1,190.00  1,144.00  -37 1,230.71  1,316.32  1,790.93  3.24  16.51  28.68  -180.37  17.93  -201.00  -95.13  49.82  168,024,784  145,476
 000910.KO   2,535.00  2,570.00  2,605.00  2,500.00  -35 2,659.29  2,890.30  3,603.88  1.52  12.22  22.86  -172.67  25.64  -275.00  -93.00  102.28  95,029,544  37,487
 000970.KO   6,260.00  6,300.00  6,320.00  6,220.00  -40 6,334.29  6,579.80  6,726.55  1.42  10.33  21.89  -144.15  32.78  -200.00  -86.67  107.54  61,648,480  9,848
 001270.KO   41,450  42,950  42,950  41,000  -1550 43,014  50,115  62,220  22.23  24.75  26.67  -123.59  34.38  -7,150.00  -94.34  1,940.24  51,605,248  1,245
 001380.KO   780.00  792.00  792.00  748.00  -20 810.29  1,125.60  2,084.89  19.38  21.61  23.87  -113.11  34.52  -182.00  -86.83  54.81  78,691,856  100,887
 001390.KO   3,665.00  3,725.00  3,765.00  3,600.00  -110 3,756.43  4,211.00  4,798.29  18.11  24.51  28.59  -131.45  29.09  -345.00  -87.25  125.46  600,451,584  163,834
 001430.KO   28,400  29,550  29,600  27,900  -1850 31,357  40,818  53,621  1.27  11.18  23.64  -125.14  35.82  -16,100  -97.08  2,362.26  4,290,728,448  151,082
 0015G0.KO   9,830.00  9,800.00  10,250  9,700.00  -340 10,399  13,617  23,733  20.01  24.28  29.78  -116.13  34.89  -3,770.00  -96.62  825.41  374,375,552  38,085
 001630.KO   35,600  35,400  35,800  35,000  200 35,507  37,734  43,120  58.03  32.62  27.34  -72.02  28.79  -1,600.00  -75.51  723.17  101,032,800  2,838
 001810.KO   980.00  997.00  997.00  950.00  -14 992.14  1,120.98  1,310.73  22.82  20.49  21.69  -98.90  31.10  -99.00  -79.59  38.03  4,901,960  5,002
 002020.KO   19,500  19,790  19,890  19,190  -650 20,443  23,711  45,555  15.35  24.53  29.01  -185.15  32.13  -2,400.00  -89.35  990.11  845,695,488  43,369
 002240.KO   14,310  14,380  14,560  14,180  -160 14,790  16,550  19,594  9.22  17.38  25.09  -117.49  19.67  -1,840.00  -94.80  484.63  669,979,904  46,819
 002450.KO   1,002.00  1,025.00  1,025.00  992.00  -25 1,036.71  1,096.46  1,172.81  6.54  14.98  22.69  -226.80  39.44  -66.00  -87.34  21.90  295,786,400  295,196
 002620.KO   6,720.00  6,550.00  6,870.00  6,510.00  -60 6,962.86  7,454.20  7,818.20  5.18  15.97  27.60  -157.03  17.22  -860.00  -83.72  297.32  31,254,720  4,651
 002630.KO   1,190.00  1,229.00  1,263.00  1,170.00  -39 1,295.14  1,715.20  2,063.89  0.4652  7.02  18.55  -131.23  28.99  -412.00  -95.71  81.79  36,922,128  31,027
 002780.KO   5,550.00  5,670.00  5,670.00  5,450.00  -110 5,870.00  6,867.80  8,383.60  11.44  21.47  27.91  -242.06  14.69  -710.00  -93.06  303.45  347,890,656  62,683
 002800.KO   3,975.00  4,020.00  4,020.00  3,900.00  -60 4,055.71  4,413.60  5,013.50  11.17  20.73  28.74  -128.04  27.92  -425.00  -85.00  119.97  158,888,704  39,972
470 matches
1
2
3
4
5
6
7
next





Disclaimer - Privacy Policy - Terms of Service - Cookies - FAQ - Affiliates - Blog