MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
 LSE
 DUB
 LIS
 BME
 PAR
 AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
 BM
 SES
 ISE
HKSE
 SHSE
 SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: Hong Kong
2.RSI(14) Is Above 70
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
   Symbol   Name  Last  Open  High  Low  Change  MA(7)  MA(50)  MA(200)  RSI(3)  RSI(7)  RSI(14)  CCI(14)  ADX(14)  MOM(14)  WPR(14)  ATR(14)  $ Volume  Volume
 0051.HK   6.00  5.96  6.00  5.96  0.04 5.82  4.85  4.57  97.35  91.73  85.48  112.33  51.29  0.85  0  0.1134  450,000  75,000
 0052.HK   4.96  4.90  4.97  4.89  0.09 4.88  4.53  4.38  74.51  76.96  70.09  82.91  34.18  0.64  -1.45  0.1245  767,610  154,760
 0064.HK   3.98  3.99  3.99  3.98  0.04 3.92  3.84  3.36  92.76  83.99  77.05  243.06  57.78  0.12  -7.69  0.0305  16,738,770  4,205,721
 0075.HK   0.235  0.217  0.235  0.217  -0.005 0.2124  0.1552  0.1524  80.80  80.61  71.97  88.23  21.01  0.082  -58.61  0.0264  33,319  141,785
 0126.HK   0.129  0.11  0.138  0.107  0.022 0.0936  0.092  0.1207  98.62  93.51  81.35  329.58  31.80  0.047  -14.29  0.009269  392,418  3,042,000
 0280.HK   0.63  0.625  0.63  0.62  0.005 0.5964  0.548  0.4753  90.15  76.41  70.55  160.56  36.80  0.075  -11.11  0.0157  120,960  192,000
 0626.HK   2.32  2.26  2.34  2.26  0.06 2.26  1.99  1.56  92.49  82.58  79.92  165.52  53.71  0.16  -11.11  0.0354  10,272,960  4,428,000
 0765.HK   0.218  0.19  0.218  0.181  0.017 0.1789  0.1533  0.2749  90.84  79.79  72.37  170.03  36.06  0.083  0  0.0121  15,260  70,000
 0912.HK   1.19  1.15  1.19  1.13  0.08 1.13  1.08  1.05  86.88  77.01  70.26  175.76  18.04  0.12  0  0.0236  33,320  28,000
 1112.HK   24.02  23.90  24.14  23.54  0.04 22.72  19.05  14.89  91.50  82.65  76.12  125.47  27.90  3.74  -7.98  0.9963  32,179,592  1,339,700
 1262.HK   4.13  4.40  4.40  4.01  -0.07 4.11  3.34  3.11  60.56  81.34  75.59  81.15  29.03  0.93  -22.31  0.1948  99,120  24,000
 1269.HK   0.075  0.073  0.075  0.066  -0.004 0.0746  0.0532  0.0473  48.66  72.08  70.61  62.77  22.11  0.029  -13.89  0.006093  27,000  360,000
 1298.HK   1.42  1.42  1.42  1.42  -0.08 1.28      67.23  72.47  71.55  114.25    0.47    0.0827  5,680  4,000
 1560.HK   4.20  3.85  4.60  3.60  0.2 2.97  2.76  1.64  95.83  84.24  71.50  229.12  26.13  1.20  -16.13  0.5041  25,711,558  6,121,800
 1653.HK   2.30  2.30  2.30  2.30  0 2.16  1.64  2.45  85.53  80.49  73.49  103.83  29.71  0.93  0  0.1241  184,000  80,000
 1705.HK   1.68  1.76  1.88  1.51  0.15 1.46  0.9569  0.6219  69.16  72.88  73.31  128.50  48.03  0.78  -19.05  0.1346  24,798,396  14,760,950
 1742.HK   0.20  0.20  0.20  0.20  0.005 0.1714  0.1414  0.1675  88.75  82.20  74.33  133.62  33.05  0.069  -21.74  0.014  5,000  25,000
 1816.HK   3.43  3.42  3.46  3.37  0.01 3.33  3.10  3.08  90.64  82.87  76.40  177.04  53.27  0.23  -28.57  0.0929  390,443,936  113,832,048
 1826.HK   0.88  0.87  0.945  0.865  0.01 0.8507  0.5567  0.2501  82.59  75.23  71.30  97.83  38.03  0.185  -16.46  0.0686  3,973,200  4,515,000
 1851.HK   10.82  10.81  11.36  10.66  -0.18 10.32  8.04  5.76  69.64  77.02  70.57  105.24  32.27  3.40  -18.20  0.9293  3,527,320  326,000
 2002.HK   1.75  1.64  1.75  1.53  0.11 1.71  1.33  1.22  71.33  67.45  70.43  48.53  21.99  0.14  -19.35  0.0952  1,585,500  906,000
 2191.HK   3.06  2.81  3.10  2.81  0.38 2.73  2.60  2.61  95.75  89.51  82.32  357.03  27.03  0.49  -7.41  0.0766  71,760,056  23,451,000
 2271.HK   5.36  5.33  5.42  5.29  0.06 5.24  3.61  2.94  71.94  71.92  73.28  66.89  58.51  1.51  -20.20  0.3001  1,500,800  280,000
 2325.HK   0.645  0.64  0.65  0.62  0.005 0.6107  0.5362  0.7314  91.50  85.84  74.35  129.85  47.42  0.175  -19.57  0.0435  288,315  447,000
56 matches
1
2
3
next





Disclaimer - Privacy Policy - Terms of Service - Cookies - FAQ - Affiliates - Blog