MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
 LSE
 DUB
 LIS
BME
 PAR
 AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
 BM
 SES
 ISE
 HKSE
 SHSE
 SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: Madrid
2.RSI(14) Is Below 30
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
   Symbol   Name  Last  Open  High  Low  Change  MA(7)  MA(50)  MA(200)  RSI(3)  RSI(7)  RSI(14)  CCI(14)  ADX(14)  MOM(14)  WPR(14)  ATR(14)  $ Volume  Volume
 ALNT.MC   8.72  8.74  8.82  8.62  -0.06 8.76  9.38  9.56  26.81  28.29  29.05  -96.64  62.39  -0.36  -78.26  0.163  154,309  17,696
 AMEN.MC   7.15  7.15  7.15  7.15  0 7.45  8.06  8.15  0.0939  2.18  5.85  -119.13  65.99  -1.10  -100.00  0.0612  35.75  5
 APAM.MC   34.34  36.10  36.10  34.22  -1.28 35.31  42.41  42.63  28.31  29.07  29.01  -96.64  44.06  -4.26  -97.67  1.32  173,074  5,040
 ATSI.MC   3.38  3.40  3.40  3.38  -0.14 3.63  3.94  4.28  1.07  4.77  9.96  -184.57  51.87  -0.50  -100.00  0.0438  10,140  3,000
 BBVA.MC   21.06  21.53  21.62  21.03  -0.81 22.18  23.85  21.04  8.48  20.65  28.16  -207.99  35.34  -2.11  -98.78  0.6287  194,498,432  9,235,443
 BKT.MC   13.92  14.00  14.08  13.84  -0.21 14.13  15.91  14.77  18.87  25.56  28.53  -94.42  49.40  -1.35  -93.90  0.36  18,864,258  1,355,191
 ENER.MC   3.29  3.26  3.29  3.25  0 3.33  3.63  4.29  11.67  23.05  27.20  -105.65  16.34  -0.17  -82.22  0.0937  8,030.89  2,441
 ETC.MC   1.02  0.99  1.03  0.99  0 1.09  1.20  2.01  3.47  11.57  19.61  -181.94  51.49  -0.13  -81.25  0.0275  2,856  2,800
 GIGA.MC   2.50  2.50  2.60  2.50  -0.02 2.58  2.97  3.23  13.47  22.29  29.05  -88.95  49.67  -0.49  -91.23  0.0893  8,375  3,350
 INDXA.MC   14.90  14.90  14.90  14.80  0 15.14  16.23  14.18  6.81  18.59  27.80  -127.57  44.95  -1.00  -92.31  0.2036  16,167  1,085
 IZER.MC   7.14  7.18  7.18  7.08  0.04 7.17  7.88  8.60  38.15  25.05  26.71  -108.55  21.53  -0.28  -78.95  0.2251  31,245  4,376
 LLYC.MC   4.30  5.05  5.05  4.30  -0.9 5.09  5.27  5.97  7.67  14.46  27.77  -211.26  22.84  -1.35  -100.00  0.2469  147,787  34,369
 MAKS.MC   5.60  5.80  5.80  5.60  -0.25 5.97  6.21  7.29  1.17  12.46  25.39  -205.73  28.07  -0.65  -100.00  0.1086  19,264  3,440
 MAP.MC   3.99  4.01  4.03  3.96  -0.02 4.23  4.35  4.12  6.49  18.87  29.23  -227.37  20.32  -0.29  -93.75  0.0859  9,522,015  2,386,470
 ORY.MC   2.43  2.49  2.51  2.41  -0.07 2.49  2.70  2.89  13.03  24.51  29.83  -186.67  48.09  -0.25  -92.00  0.0658  429,998  176,954
 SAN.MC   10.12  10.33  10.40  10.08  -0.39 10.86  12.11  11.11  6.12  15.11  23.75  -153.76  33.50  -2.00  -98.17  0.3452  329,798,784  32,588,812
 SCO.MC   5.50  5.40  5.60  5.40  -0.3 5.79  6.13  6.29  4.55  11.36  23.77  -337.16  27.11  -0.55  -83.33  0.0928  44,000  8,000
 SNG.MC   1.70  1.71  1.71  1.67  0 1.75  1.91  2.06  7.66  20.06  28.10  -166.97  19.22  -0.17  -74.07  0.046  164,978  97,046
 SOL.MC   0.454  0.472  0.472  0.444  -0.01 0.4776  0.6668  0.8459  28.97  33.06  28.31  -165.31  44.07  -0.051  -91.74  0.0341  470,725  1,036,839
 TLGO.MC   2.24  2.26  2.30  2.24  -0.04 2.30  2.48  2.70  2.81  13.75  21.47  -124.76  50.22  -0.16  -100.00  0.0453  295,447  131,896
 YHTI.MC   1.83  1.83  1.83  1.83  0 1.82  2.54    64.57  30.86  21.02  102.25  58.92  0  -16.67  0.0383  8,979.81  4,907
21 matches





Disclaimer - Privacy Policy - Terms of Service - Cookies - FAQ - Affiliates - Blog