MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
 LSE
 DUB
 LIS
 BME
 PAR
 AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
BM
 SES
 ISE
 HKSE
 SHSE
 SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: Malaysia
2.RSI(14) Is Above 70
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
   Symbol   Name  Last  Open  High  Low  Change  MA(7)  MA(50)  MA(200)  RSI(3)  RSI(7)  RSI(14)  CCI(14)  ADX(14)  MOM(14)  WPR(14)  ATR(14)  $ Volume  Volume
 0126.KL   0.08  0.065  0.08  0.06  0.015 0.055  0.0478  0.0686  95.29  86.01  77.89  268.21  32.32  0.035  0  0.006232  805,728  10,071,600
 0198.KL   0.55  0.55  0.56  0.54  0 0.5279  0.4432  0.4334  91.55  90.03  82.76  92.91  39.17  0.14  -6.06  0.023  3,936,845  7,157,900
 0241.KL   0.07  0.07  0.07  0.065  0 0.0671  0.0669  0.0618  99.99  94.83  72.30  140.00  51.32  0.005  0  0.002007  21,959  313,700
 0287.KL   0.39  0.39  0.39  0.385  0.005 0.3821  0.3608  0.382  99.19  89.84  77.23  102.72  33.66  0.04  0  0.007279  171,483  439,700
 3158.KL   0.34  0.335  0.34  0.325  0.005 0.3086  0.3106  0.2723  98.32  85.73  70.51  196.91  16.81  0.05  0  0.0144  396,066  1,164,900
 5054.KL   0.375  0.36  0.375  0.355  0.02 0.335  0.3018  0.3002  96.73  86.34  77.11  171.51  21.82  0.065  0  0.0141  1,040,962  2,775,900
 5121.KL   0.56  0.545  0.56  0.545  0.005 0.5443  0.5049  0.4456  99.55  92.10  79.43  130.04  35.43  0.05  0  0.0125  320,208  571,800
 5271.KL   1.45  1.44  1.46  1.42  0.02 1.41  1.36  1.44  97.10  83.06  72.44  138.27  34.90  0.08  -18.75  0.0306  3,003,095  2,071,100
 5614.KL   1.42  1.40  1.42  1.39  0.03 1.35  1.17  0.7467  93.99  78.19  74.13  141.78  63.55  0.04  0  0.0417  169,122  119,100
 6971.KL   2.49  2.39  2.64  2.36  0.09 2.24  2.22  2.07  98.51  86.21  70.40  229.09  20.83  0.48  -19.74  0.1071  10,319,307  4,144,300
 7043.KL   0.22  0.22  0.22  0.22  0 0.22  0.1941  0.1923  99.74  93.00  80.49  72.10  37.80  0.02  0  0.004475  33,000  150,000
 7197.KL   1.39  1.38  1.39  1.38  0.05 1.32  1.20  1.42  81.65  80.79  73.14  104.21  38.03  0.29  -13.16  0.0468  27,800  20,000
 7854.KL   2.66  2.66  2.67  2.64  0 2.63  2.26  1.55  95.46  87.25  82.14  92.61  62.30  0.32  -5.71  0.0504  1,152,312  433,200
 7943.KL   0.385  0.39  0.395  0.36  -0.01 0.3636  0.2501  0.2009  68.61  72.61  74.56  136.41  74.82  0.095  -8.70  0.0236  401,978  1,044,100
 8435.KL   4.19  4.17  4.19  4.17  0.02 4.17  3.99  2.73  95.38  80.08  70.27  93.87  21.32  0.13  0  0.0298  38,967  9,300
 9016.KL   0.535  0.535  0.535  0.535  0 0.51  0.4544  0.4366  95.14  81.33  71.94  135.55  14.76  0.07  0  0.0139  53.5  100
 9113.KL   0.12  0.115  0.125  0.115  0.005 0.1114  0.0884  0.073  96.93  82.68  73.86  181.24  57.58  0.015  -16.67  0.008028  1,571,004  13,091,700
17 matches





Disclaimer - Privacy Policy - Terms of Service - Cookies - FAQ - Affiliates - Blog