MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
 LSE
 DUB
 LIS
 BME
 PAR
AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
 BM
 SES
 ISE
 HKSE
 SHSE
 SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: Amsterdam
2.RSI(14) Is Below 30
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
   Symbol   Name  Last  Open  High  Low  Change  MA(7)  MA(50)  MA(200)  RSI(3)  RSI(7)  RSI(14)  CCI(14)  ADX(14)  MOM(14)  WPR(14)  ATR(14)  $ Volume  Volume
 3NIO.AS   2.00  2.02  2.02  2.00  -0.1 2.08  3.07  11.15  27.90  26.12  28.88  -92.36  34.09  -0.55  -98.57  0.1434  16,940  8,470
 ALX.AS   1.18  1.20  1.20  1.18  -0.03 1.21  1.33  1.41  18.32  23.45  28.44  -127.67  15.62  -0.10  -100.00  0.0295  8,348.5  7,075
 APAM.AS   34.06  35.10  35.26  34.06  -1.4 35.25  42.34  42.62  22.08  22.77  24.89  -112.91  41.69  -4.24  -100.00  1.32  4,050,960  118,936
 AVTX.AS   2.30  2.41  2.42  2.28  -0.1 3.55  4.74  6.58  1.08  3.35  8.66  -174.92  34.26  -2.55  -99.23  0.251  1,289,357  560,590
 AZRN.AS   0.60  0.61  0.616  0.59  -0.018 0.636  0.8184  0.9248  9.72  15.61  18.42  -181.19  61.96  -0.12  -91.94  0.0328  11,707  19,512
 BATT.AS   21.99  22.12  22.22  21.92  -0.67 22.49  25.64  28.62  20.06  24.83  27.59  -104.35  40.47  -3.43  -97.27  0.5273  197,976  9,003
 BLKC.AS   13.35  13.86  13.95  13.35  -1.24 14.17  16.81  16.93  15.84  22.40  28.00  -156.32  30.11  -2.93  -100.00  0.5845  35,084  2,628
 CNYA.AS   4.62  4.60  4.63  4.60  -0.06 4.72  5.01  5.16  8.17  15.86  22.34  -168.51  36.81  -0.36  -94.87  0.0468  876,446  189,707
 CTEC.AS   3.95  3.95  3.96  3.93  -0.05 4.07  4.58  4.96  11.32  15.78  20.98  -117.39  42.17  -0.54  -96.43  0.074  404,061  102,294
 FAST.AS   33.00  33.30  33.30  32.65  -0.5 33.36  39.86  30.80  26.71  22.54  29.17  -65.74  40.90  -10.30  -96.79  1.54  387,321  11,737
 FDNE.AS   32.95  33.32  33.40  32.95  -1.23 34.47  35.10  32.03  6.47  16.00  27.92  -197.83  20.35  -4.13  -100.00  0.5019  120,268  3,650
 FLOW.AS   22.76  23.74  23.78  22.76  -1.08 24.63  27.07  27.03  3.13  12.33  20.02  -227.10  29.56  -3.08  -77.67  0.7015  8,073,178  354,709
 GOLD.AS   154.47  157.87  158.24  154.26  -4.5 158.90  168.74  178.14  10.14  21.33  28.86  -154.73  24.14  -10.50  -98.22  2.31  980,112  6,345
 GOOG.AS   10.38  10.38  10.38  10.38  -0.38 11.50  12.27  12.18  8.41  15.11  24.27  -192.99  20.98  -2.57  -100.00  0.2655  83.04  8
 GOOY.AS   8.18  8.10  8.18  8.10  -0.17 8.93      8.74  15.16  23.38  -183.29  22.41  -1.60  -96.04  0.1982  1,349.7  165
 IBZL.AS   23.48  23.76  23.90  23.30  -0.29 25.69  26.94  25.65  12.73  19.54  29.71  -105.89  37.50  -7.53  -85.75  1.09  365,607  15,571
 ICHD.AS   4.25  4.25  4.25  4.24  0.01 4.25  4.55  4.81  36.97  26.59  29.26  -66.53  37.47  -0.28  -82.35  0.0447  998.75  235
 INRA.AS   22.43  22.68  22.70  22.37  -0.69 23.16  25.21  27.78  16.30  21.85  28.02  -131.81  37.76  -2.86  -98.06  0.4852  284,996  12,706
 ITKY.AS   16.85  17.29  17.29  16.79  -0.67 17.42  19.03  19.26  8.58  19.76  29.44  -134.21  38.67  -1.81  -97.26  0.3954  88,446  5,249
 KWEB.AS   17.18  17.17  17.26  17.10  0 17.38  18.62  21.02  11.90  20.28  29.54  -87.05  33.27  -1.40  -86.70  0.2666  50,509  2,940
 LAMT.AS   4.74  4.80  4.82  4.74  -0.06 5.05  5.30    8.52  17.18  28.67  -118.81  33.40  -0.94  -89.62  0.1294  331,866  70,014
 LITM.AS   6.09  6.15  6.16  6.09  -0.22 6.29  7.28  7.75  15.32  20.35  24.50  -111.60  38.80  -1.06  -100.00  0.1503  68,007  11,167
 METL.AS   8.60  8.74  8.76  8.58  -0.32 8.81  10.05    17.08  23.84  28.34  -105.88  35.96  -1.26  -98.47  0.1787  8,393.6  976
 PHAG.AS   40.10  41.14  41.37  39.97  -2.58 43.38  49.30  55.56  4.05  12.23  21.89  -178.15  28.13  -9.00  -98.60  1.33  1,526,808  38,075
32 matches
1
2
next





Disclaimer - Privacy Policy - Terms of Service - Cookies - FAQ - Affiliates - Blog